![]()
Home - Screws - Self tapping/wood screws - Nuts - Washers - Special
| Form | Class | Standard | Range |
| 4.8 Brass | DIN 95 | 2 to 8x80 | |
| DIN 96 | |||
| DIN 97 | |||
| DIN 571 | 4 to 20x200 | ||
| DIN 7995 form H and Z | 2.5 to 6x80 | ||
| DIN 7996 form H and Z | |||
| DIN 7997 form H and Z | |||
| Steel ISO 2702 | DIN 7971 EN ISO 1481 | 2.2 to 6.3x38 | |
![]() | DIN 7972 EN ISO 1482 | ||
| DIN 7973 EN ISO 1483 | |||
| DIN 7976 EN ISO 1479 | 2.2 to 6.3x50 | ||
| DIN 7981 EN ISO 7049 form H and Z | 2.2 to 6.3x38 | ||
| DIN 7982 EN ISO 7050 form H and Z | |||
| DIN 7983 EN ISO 7051 form H and Z | |||
| DIN 968 form H and Z | 2.9 to 6.3x38 | ||
| DIN 6928 | |||
| Steel EN 10083 | DIN 7504 K | 2.9 to 6.3x50 | |
| DIN 7504 M form H and Z | 2.9 to 6.3x38 | ||
| DIN 7504 O form H and Z | |||
| DIN 7504 R form H and Z |